Industrial Bearings >>Spherical Plain bearings >>Tolerances for Spherical Plain Bearings
Tolerances for Spherical Plain Bearings
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.
TBC Bearing Factory mainly produces Automotive bearings,Plain bearings, Self-aglin bearings, Thrust bearings,Truck bearings.Tensioner bearings,Front-wheel bearings, Rear-wheel bearings, Water pump bearings, Industrial bearings...... China Automotive bearings, Industrial bearings manufacuturer Supplier, Factory, Exporter in china
1.Symbol
d:Bearing bore
diameter of shank diameter, nominal.
dmp:Single plane mean
bore diameter of shaft diameter deviation.
Vdp:Bore
diameter variation in a single radial plane.
Vdmp:Mean bore
diameter variation.
Bs:Deviation of a single width of the
inner ring.
B:Vidth of inner ring, nominal.
D:Bearing
outside diameter or housing washer outside diameter,
nominal.
Dmp:Single plane mean outside diameter
deviation.
Cs:Deviation of a single width of the outer
ring.
C:Width of outer ring, nominal.
Ts:Actual
diviation of width of the angular contact spherical plain
bearing.
Hs:Actual deviation of height of the spherical
plain thrust bearing.
hs:his:Centre height deviation of rod
ends of ball joint rod ends.
2.Spherical plain radial bearings
Inner ring
| d over incl mm | - | 10 | 18 | 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | 400 |
| 10 | 18 | 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | 400 | 500 | |
| dmp um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -8 | -8 | -10 | -12 | -15 | -20 | -25 | -25 | -30 | -35 | -40 | -45 | |
| Vdp um | 8 | 8 | 10 | 12 | 15 | 20 | 25 | 25 | 30 | 35 | - | - |
| Vdmp um | 6 | 6 | 8 | 9 | 11 | 15 | 19 | 19 | 23 | 26 | - | - |
| Bs um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -120 | -120 | -120 | -120 | -150 | -120 | -250 | -250 | -300 | -350 | -400 | -450 |
Outter ring
| d over incl mm | 10 | 18 | 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | 400 | 500 | 630 |
| 18 | 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | 400 | 500 | 630 | 800 | |
| dmp um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -8 | -9 | -11 | -13 | -15 | -18 | -25 | -30 | -35 | -40 | -45 | -50 | -750 | |
| Vdp um | 10 | 12 | 15 | 17 | 20 | 24 | 33 | 40 | 47 | 53 | 60 | - | - |
| Vdmp um | 6 | 7 | 8 | 10 | 11 | 14 | 19 | 23 | 26 | 30 | 34 | - | - |
| Cs um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -240 | -240 | -240 | -300 | -400 | -500 | -500 | -500 | -700 | -800 | -900 | -1000 | -1100 |
3.Angular contact spherical plain bearings
Inner ring and width of bearing
| d over incl mm | - | 30 | 50 | 80 | 120 | 180 |
| 30 | 50 | 80 | 120 | 180 | 200 | |
| dmp um | 0 | 0 | 0 | 0 | 0 | 0 |
| -10 | -12 | -15 | -20 | -25 | -30 | |
| Vdmp um | 8 | 9 | 11 | 15 | 19 | 23 |
| Bs um | 0 | 0 | 0 | 0 | 0 | 0 |
| -100 | -120 | -150 | -200 | -300 | -400 | |
| Ts um | +150 | +150 | +200 | +250 | +350 | +350 |
| -300 | -400 | -500 | -600 | -700 | -800 |
Outer ring
| d over incl mm | - | 30 | 50 | 80 | 120 | 150 | 180 | 250 |
| 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | |
| Dmp um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -11 | -14 | -16 | -18 | -20 | -25 | -30 | -35 | |
| Vdmp um | 8 | 11 | 12 | 14 | 15 | 19 | 23 | 26 |
| Cs um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -240 | -240 | -300 | -400 | 500 | -500 | -600 | -700 |
4.Spherical plain thrust bearings
Shaft washer and height of bearing
| d over incl mm | 10 | 18 | 30 | 50 | 80 | 100 | 120 | 180 |
| 18 | 30 | 50 | 80 | 100 | 120 | 180 | 200 | |
| Dmp um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -8 | -10 | -12 | -15 | -20 | -20 | -25 | -30 | |
| Vdmp um | 6 | 8 | 9 | 11 | 15 | 15 | 19 | 23 |
| Bs um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -120 | -120 | -120 | -150 | -200 | -200 | -300 | -400 | |
| Hs um | +150 | +15 | +200 | +250 | +300 | +350 | +350 | +350 |
| -300 | -400 | -500 | -600 | -700 | -700 | -700 | -800 |
Housing washer
| d over incl mm | - | 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 |
| 30 | 50 | 80 | 120 | 150 | 180 | 250 | 315 | 400 | |
| Dmp um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -9 | -11 | -13 | -15 | -18 | -25 | -30 | -25 | -40 | |
| Vdmp um | 7 | 8 | 10 | 11 | 14 | 19 | 23 | 26 | 30 |
| Cs um | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -240 | -240 | -300 | -400 | -500 | -500 | -600 | -700 | -800 |
5.Ball joint rod ends
Shank or housing of ball joint
| d over incl mm | - | 6 | 10 | 18 |
| 6 | 10 | 18 | 30 | |
| dmp | 0 | 0 | 0 | 0 |
| -30 | -36 | -43 | -52 | |
| his | +800 -1200 |
|||
Rings of ball joint housing
| d over incl mm | 10 | 18 | 30 |
| 18 | 30 | 50 | |
| Dmp | 0 | 0 | 0 |
| -27 | -33 | -39 | |
| Cs | +100 -100 |
||









