Industrial Bearings >>Special Bearings >>Steel Plastic Rollers For Doors&Vehicles
Steel Plastic Rollers For Doors&Vehicles
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance,Steel Plastic Rollers For Doors&Vehicles of Spherical Plain Bearings.

| Dimension(mm) | Ball | ||||||||
| Bearing No. | D | d | E | B | C | L | R | No. | Dia. |
| QSOB4601 | 46 | 11.2 | - | 12.5 | - | - | 6.25 | 10 | 1/4 |
| QSOB4701 | 47.5 | 11.2 | - | 12.5 | - | - | 6.25 | 10 | 1/4 |
| QSOB4801 | 48.5 | 11.2 | - | 12.5 | - | - | 6.25 | 10 | 1/4 |
| QSOC4601 | 46 | 11.0 | 15.0 | 12.5 | 17.3 | 85.0 | 6.25 | - | - |
| QSOC4602 | 46 | 11.0 | 14.0 | 12.5 | 14.0 | 96.0 | 6.25 | - | - |
| QSOC4603 | 46 | 11.0 | 14.0 | 12.5 | 14.0 | 71.0 | 6.25 | - | - |
| QSOC4604 | 46 | 12.0 | 14.2 | 12.5 | 19.8 | 86.58 | 6.25 | - | - |
| QSOC4605 | 46 | 12.0 | 14.2 | 12.5 | 19.8 | 162.5 | 6.25 | - | - |
| QSOC4606 | 46 | 9.4 | 12.7 | 12.5 | 103.7 | 4.7 | 6.25 | - | - |
| QSOC4607 | 46 | 11.0 | 15.0 | 12.5 | 17.3 | 165.2 | 6.25 | - | - |
| QSOC4608 | 46 | 12.7 | 16.0 | 12.5 | 13.5 | 99.0 | 6.25 | - | - |
| QSOC4609 | 46 | 11.0 | 14.2 | 12.5 | 18.8 | 87.7 | 6.25 | - | - |
| QSOC4610 | 46 | 11.0 | 14.2 | 12.5 | 5.5 | 76.0 | 6.25 | - | - |
| QSOC4611 | 46 | 11.0 | 14.2 | 12.5 | 12.5 | 20.75 | 6.25 | - | - |
| QSOC4612 | 46 | 11.0 | 14.2 | 12.5 | 12.5 | 225.0 | 6.25 | - | - |
| QSOC4613 | 46 | 11.0 | 14.2 | 12.5 | 12.5 | 94.0 | 6.25 | - | - |
| QSOC4614 | 46 | 11.0 | 15.0 | 12.5 | 17.3 | 165.2 | 6.25 | - | - |
| QSOC4615 | 46 | 11.0 | 15.0 | 12.5 | 17.3 | 85.0 | 6.25 | - | - |
| QSOC4616 | 46 | 11.0 | 14.0 | 12.5 | 6.0 | 82.0 | 6.25 | - | - |
| QSOC4617 | 46 | 11.0 | 14.2 | 12.5 | 12.5 | 94.0 | 6.25 | - | - |

| Dimension(mm) | Ball | |||||||
| Bearing No. | D | d | E | B | C | L | No. | Dia. |
| QSTB4601 | 46 | 11.0 | 13.6 | 12.0 | 13.5 | 88.5 | 10 | 1/4 |
| QSTB4602 | 46 | 11.0 | 13.6 | 12.0 | 13.5 | 152.0 | 10 | 1/4 |
| QSTB4603 | 46 | 11.0 | 13.6 | 12.0 | 13.5 | 215.1 | 10 | 1/4 |
| QSTB4604 | 46 | 11.0 | 13.6 | 12.0 | 21.5 | 80.5 | 10 | 1/4 |
| QSTB7701 | 71 | 11.0 | 13.6 | 18.6 | 15.8 | 85.6 | 11 | 1/4 |
| QSTB7702 | 71 | 11.0 | 13.6 | 18.6 | 15.8 | 168.1 | 11 | 1/4 |
| QSTB7703 | 71 | 11.0 | 13.6 | 18.6 | 15.8 | 212.5 | 11 | 1/4 |
| QSTC4601 | 46 | 11.0 | 13.6 | 11.4 | 14.1 | 88.5 | 7 | 1/4 |
| QSTC4602 | 46 | 11.0 | 13.6 | 11.4 | 15.3 | 167.3 | 7 | 1/4 |









