Industrial Bearings >>Spherical Plain Thrust Bearings
Spherical Plain Thrust Bearings
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
|||||||||
| d | D | H | B | C | d1 | d2 |
S | rS min |
Dyamic | Static | |||
| Normal series | |||||||||||||
| GX10S | 10 | 30 | 9.5 | 7.5 | 7 | 32 | 15.5 | 7 | 0.6 | 27 | 136 | 9 | 0.036 |
| GX12S | 12 | 35 | 13 | 9.5 | 9.3 | 38 | 18 | 8 | 0.6 | 37 | 188 | 8 | 0.072 |
| GX15S | 15 | 42 | 15 | 11 | 10.8 | 46 | 22.5 | 10 | 0.6 | 53 | 267 | 8 | 0.108 |
| GX17S | 17 | 47 | 16 | 11.8 | 11.2 | 52 | 27 | 11 | 0.6 | 61 | 311 | 10 | 0.137 |
| GX20S | 20 | 55 | 20 | 14.5 | 13.8 | 60 | 31 | 12.5 | 1.0 | 84 | 425 | 9 | 0.246 |
| GX25S | 25 | 62 | 22.5 | 16.5 | 16.7 | 68 | 34.5 | 14 | 1.0 | 134 | 672 | 7 | 0.415 |
| GX30S | 30 | 75 | 26 | 19 | 19 | 82 | 42 | 17.5 | 1.0 | 182 | 909 | 7 | 0.614 |
| GX35S | 35 | 90 | 28 | 22 | 20.7 | 98 | 50.5 | 22 | 1.0 | 266 | 1330 | 8 | 0.973 |
| GX40S | 40 | 105 | 32 | 27 | 21.5 | 114 | 59 | 24.5 | 1.0 | 357 | 1810 | 9 | 1.59 |
| GX45S | 45 | 120 | 36.5 | 31 | 25.5 | 128 | 67 | 27.5 | 1.0 | 486 | 2470 | 9 | 2.24 |
| GX50S | 50 | 130 | 42.5 | 33 | 30.5 | 139 | 70 | 30 | 1.0 | 554 | 2810 | 7 | 3.14 |
| GX60S | 60 | 150 | 45 | 37 | 34 | 160 | 84 | 35 | 1.0 | 748 | 3820 | 8 | 4.63 |
| GX70S | 70 | 160 | 50 | 42 | 36.5 | 176 | 94.5 | 35 | 1.0 | 902 | 4610 | 8 | 5.37 |
| GX80S | 80 | 180 | 50 | 43.5 | 38 | 197 | 107.5 | 42.5 | 1.0 | 1110 | 5700 | 8 | 6.91 |
| GX100S | 100 | 210 | 59 | 51 | 46 | 222 | 127 | 45 | 1.1 | 1300 | 6470 | 8 | 10.9 |
| GX120X | 120 | 230 | 64 | 53.5 | 50 | 250 | 145 | 52.5 | 1.1 | 1530 | 7580 | 6 | 13.9 |
| GS140X | 140 | 260 | 72 | 61 | 54 | 274 | 177 | 52.5 | 1.5 | 1820 | 9040 | 6 | 18.1 |
| GX160S | 160 | 290 | 77 | 66 | 58 | 313 | 200 | 65 | 1.5 | 2100 | 10440 | 7 | 23.2 |
| GX180S | 180 | 320 | 86 | 74 | 62 | 340 | 225 | 67.5 | 1.5 | 2430 | 12070 | 8 | 30.9 |
| GX200S | 200 | 340 | 87 | 80 | 66 | 365 | 247 | 70 | 1.5 | 3070 | 15280 | 8 | 34.2 |
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
||||||||||
| d | D | H | B | C | d1 | d2 |
D1 | S | rS min |
Dyamic | Static | |||
| Normal series | ||||||||||||||
| GX10T | 10 | 30 | 9.5 | 7.5 | 7 | 32 | 15.5 | 27.5 | 7 | 0.6 | 40 | 81 | 9 | 0.036 |
| GX12T | 12 | 35 | 13 | 9.5 | 9.3 | 38 | 18 | 32 | 8 | 0.6 | 56 | 112 | 8 | 0.072 |
| GX15T | 15 | 42 | 15 | 11 | 10.8 | 46 | 22.5 | 39 | 10 | 0.6 | 79 | 160 | 8 | 0.108 |
| GX17T | 17 | 47 | 16 | 11.8 | 11.2 | 52 | 27 | 43.5 | 11 | 0.6 | 92 | 186 | 10 | 0.137 |
| GX20T | 20 | 55 | 20 | 14.5 | 13.8 | 60 | 31 | 50 | 12.5 | 1.0 | 127 | 255 | 9 | 0.246 |
| GX25T | 25 | 62 | 22.5 | 16.5 | 16.7 | 68 | 34.5 | 58.5 | 14 | 1.0 | 203 | 407 | 7 | 0.415 |
| GX30T | 30 | 75 | 26 | 19 | 19 | 82 | 42 | 70 | 17.5 | 1.0 | 275 | 551 | 7 | 0.614 |
| GX35T | 35 | 90 | 28 | 22 | 20.7 | 98 | 50.5 | 84 | 22 | 1.0 | 403 | 806 | 8 | 0.973 |
| GX40T | 40 | 105 | 32 | 27 | 21.5 | 114 | 59 | 97 | 24.5 | 1.0 | 540 | 1080 | 9 | 1.59 |
| GX45T | 45 | 120 | 36.5 | 31 | 25.5 | 128 | 67 | 110 | 27.5 | 1.0 | 730 | 1470 | 9 | 2.24 |
| GX50T | 50 | 130 | 42.5 | 33 | 30.5 | 139 | 70 | 120 | 30 | 1.0 | 840 | 1670 | 7 | 3.14 |
| GX60T | 60 | 150 | 45 | 37 | 34 | 160 | 84 | 140 | 35 | 1.0 | 1140 | 2280 | 8 | 4.63 |
| GX70T | 70 | 160 | 50 | 42 | 36.5 | 176 | 94.5 | 153 | 35 | 1.0 | 1370 | 2750 | 8 | 5.37 |
| GX80T | 80 | 180 | 50 | 43.5 | 38 | 197 | 107.5 | 172 | 42.5 | 1.0 | 1700 | 3410 | 8 | 6.91 |
| GX100T | 100 | 210 | 59 | 51 | 46 | 222 | 127 | 198 | 45 | 1.1 | 1940 | 3890 | 8 | 10.9 |
| GX120T | 120 | 230 | 64 | 53.5 | 50 | 250 | 145 | 220 | 52.5 | 1.1 | 2170 | 4560 | 6 | 13.9 |
| GX140T | 140 | 260 | 72 | 61 | 54 | 274 | 177 | 243 | 52.5 | 1.5 | 2700 | 5440 | 6 | 18.1 |
| GX160T | 160 | 290 | 77 | 66 | 58 | 313 | 200 | 271 | 65 | 1.5 | 3265 | 5260 | 7 | 23.2 |
| GX180T | 180 | 320 | 86 | 74 | 62 | 340 | 225 | 299 | 67.5 | 1.5 | 3700 | 7220 | 8 | 30.9 |
| GX200T | 200 | 340 | 87 | 80 | 66 | 365 | 247 | 320 | 70 | 1.5 | 4780 | 9150 | 8 | 34.2 |









