TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Spherical Plain bearings

Spherical Plain bearings

TBC Bearing Factory mainly produces Automotive bearings,Plain bearings, Self-aglin bearings, Thrust bearings,Truck bearings.Tensioner bearings,Front-wheel bearings, Rear-wheel bearings, Water pump bearings, Industrial bearings...... China Automotive bearings, Industrial bearings manufacuturer Supplier, Factory, Exporter in china

1 | 2 | 3

Bearings number Dimensions mm Load ratings KN
~
Weight
~kg
d D B C d1
min
r1s
min
r25
min
Dyamic Static
Series Z
GEZ12ES 12.7 22.225 11.1 9.525 14.1 0.15 0.6 13 41 6 0.022
GEZ15ES 15.875 26.988 13.894 11.913 18.3 0.15 0.6 22 65 6 0.036
GEZ19ES 19.05 31.75 16.662 14.275 21.8 0.3 0.6 31 95 6 0.053
GEZ22ES 22.225 36.513 19.431 16.662 25.4 0.3 0.6 42 127 6

0.085

GEZ25ES GEZ25ES-2RS 25.4 41.275 22.225 19.05 27.6 0.3 0.6 56 166 6 0.121
GEZ31ES GEZ31ES-2RS 31.75 50.8 27.762 23.8 36.0 0.6 0.6 86 260 6 0.232
GEZ34ES GEZ34ES-2RS 34.925 55.563 30.15 26.187 38.6 0.6 1.0 102 310 6 0.351
GEZ38ES GEZ38ES-2RS 38.1 61.913 33.325 28.575 41.2 0.6 1.0 125 375 6 0.422
GEZ44ES GEZ44ES-2RS 44.45 71.438 38.887 33.325 50.7 0.6 1.0 170 510 6 0.641
GEZ50ES GEZ50ES-2RS 50.8 80.963 44.45 38.1 57.9 0.6 1.0 224 670 6 0.932
GEZ57ES GEZ57ES-2RS 57.15 90.488 50.013 42.85 64.9 0.6 1.0 280 850 6 1.33
GEZ63ES GEZ63ES-2RS 63.5 100.013 55.55 47.625 73.3 1.0 1.0 355 1060 6 1.85
GEZ69ES GEZ69ES-2RS 69.85 111.125 61.112 52.375 79.1 1.0 1.0 415 1250 6 2.42
GEZ76ES GEZ76ES-2RS 76.2 120.65 66.675 57.15 86.8 1.0 1.0 500 1500 6 3.10
GEZ82ES GEZ82ES-2RS 82.55 130.175 72.238 61.9 94.5 1.0 1.0 585 1760 6 3.82
GEZ88ES GEZ88ES-2RS 88.9 139.7 77.775 66.675 101.6 1.0 1.0 680 2040 6 4.79
GEZ95ES GEZ95ES-2RS 95.25 149.225 83.337 71.425 108.7 1.0 1.0 780 2360 6 5.78
GEZ101ES GEZ101ES-2RS 101.6 158.75 88.9 76.2 115.8 1.0 1.0 900 2650 6 6.99
GEZ107ES GEZ107ES-2RS 107.95 168.275 94.463 80.95 122.8 1.0 1.0 1000 3000 6 8.41
GEZ114ES GEZ114ES-2RS 114.3 177.8 100.013 85.725 130.6 1.0 1.0 1120 3400 6 9.79
GEZ120ES GEZ120ES-2RS 120.65 187.325 105.562 90.475 137.6 1.1 1.0 1250 3750 6 11.5
GEZ127ES GEZ127ES-2RS 127 195.85 111.125 95.25 145.3 1.1 1.0 1400 4150 6 13.5
GEZ152ES GEZ152ES-2RS 152.4 222.25 120.65 104.775 168.2 1.1 1.0 1730 5200 5 17.5
GEZ165ES GEZ165ES-2RS 165.1 247.65 123.825 103.175 185.2 1.1 1.1 1830 5500 7 22.9
GEZ177ES GEZ177ES-2RS 177.8 266.7 133.35 111.125 199.5 1.1 1.1 2120 6390 7 28.6
GEZ190ES GEZ190ES-2RS 190.5 285.75 142.875 119.05 213.7 1.1 1.1 2440 7340 7 35.1
GEZ203ES GEZ203ES-2RS 203.2 304.8 152.4 127 228.0 1.1 1.1 2770 8350 7 42.6
GEZ215ES GEZ215ES-2RS 215.9 323.85 161.925 134.925 242.2 1.1 1.1 3130 9420 7 51.1
GEZ228ES GEZ228ES-2RS 228.6 342.9 171.45 142.875 256.4 1.1 1.1 3510 10500 7 60.7
GEZ241ES GEZ241ES-2RS 241.3 361.95 180.975 150.8 270.7 1.1 1.1 3910 11700 7 71.4
GEZ254ES GEZ254ES-2RS 254 381 190.5 158.75 284.9 1.1 1.1 4340 13050 7 83.3
GEZ266ES GEZ266ES-2RS 266.7 400.05 200.025 166.675 299.2 1.1 1.1 4780 14300 7 96.4
GEZ279ES GEZ279ES-2RS 279.4 419.1 209.55 174.625 313.4 1.1 1.1 5250 15700 7 110.8
GEZ292ES GEZ292ES-2RS 292.1 438.15 219.075 182.55 327.7 1.1 1.1 5740 17200 7 126.7
GEZ304ES GEZ304ES-2RS 304.8 457.2 228.6 190.5 341.9 1.1 1.1 6250 18700 7 143.9
Series GZ
GEGZ31ES GEGZ31ES-2RS 31.75 61.913 35.306 28.575 42.1 0.6 1.0 125 375 15 0.454
GEGZ38ES GEGZ38ES-2RS 38.1 71.438 40.132 33.325 49.5 0.6 1.0 170 510 14 0.726
GEGZ44ES GEGZ44ES-2RS 44.45 80.963 46.228 38.1 56.3 0.6 1.0 224 670 14 1.14
GEGZ50ES GEGZ50ES-2RS 50.8 90.488 52.578 42.85 63.5 0.6 1.0 280 850 14 1.68
GEGZ57ES GEGZ57ES-2RS 57.15 100.013 58.877 47.625 69.8 0.6 1.0 355 1060 14 2.01
GEGZ63ES GEGZ63ES-2RS 63.5 111.125 64.643 52.375 76.9 1.0 1.0 415 1250 14 2.95
GEGZ69ES GEGZ69ES-2RS 69.85 120.65 70.866 57.15 83.8 1.0 1.0 500 1500 14 3.63
GEGZ76ES GEGZ76ES-2RS 76.2 130.175 76.759 61.9 90.9 1.0 1.0 585 1760 14 4.36
GEGZ82ES GEGZ82ES-2RS 82.55 139.7 82.931 66.675 97.7 1.0 1.0 680 2040 14 5.31
GEGZ88ES GEGZ88ES-2RS 88.9 149.225 90.424 71.425 104.1 1.0 1.0 780 2360 14 6.81
GEGZ95ES GEGZ95ES-2RS 95.25 158.75 94.945 76.2 111.0 1.0 1.0 900 3650 14 8.85
GEGZ101ES GEGZ101ES-2RS 101.6 177.8 107.315 85.725 124.4 1.0 1.0 1120 3400 10 10.2
GEGZ114ES GEGZ114ES-2RS 114.3 196.85 119.126 95.25 138.9 1.0 1.0 1400 4150 10 13.6
GEGZ139ES GEGZ139ES-2RS 139.7 222.25 125.73 104.775

1 | 2 | 3