TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Spherical Plain bearings >>Rod Ends

Rod ends

We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.

1 | 2 | 3 | 4 | 5 | 6 | 7

Bearings number Dimensions mm Load ratings KN α°
Weight
≈kg
d B r1S
min
C1
max
d1
min
d2
max
d3 h1 l3
min
l4
max
l5
max
d4
max
d5
max
S Dyamic Static
Series JK
SJK5C 5 8 0.3 7.5 7.7 18 M5 27 8 36 4 9 12 10 3.6 4.6 4 0.016
SJK6C 6 9 0.3 7.5 7.8 20 M6 30 9 40 5 10 13 10 4.7 5.2 9 0.019
SJK8C 8 12 0.3 9.5 10.3 24 M8 36 12 48 5 12.5 16 13 7.6 8.2 12 0.036
SJK10C 10 14 0.6 11.5 12.9 30 M10 43 15 58 6.5 15 19 16 12 15 10 0.088
SJK12C 12 16 0.6 12.5 15.4 34 M12 50 18 67 6.5 17.5 22 18 14 19 12 0.12
SJK14C 14 19 0.6 14.5 16.8 38 M14 57 21 76 8 20 25 21 19 24 14 0.14
SJK16C 16 21 0.6 15.5 19.3 42 M16 64 24 85 8 22 27 24 23 29 14 0.24
SJK18C 18 23 0.6 17.5 21.8 46 M18*1.5 71 27 94 10 25 31 27 29 34 13 0.32
SJK20C 20 25 0.6 18.5 24.3 50 M20*1.5 77 30 102 10 27.5 34 30 34 40 14 0.43
SJK22C 22 28 0.6 21 25.8 56 M22*1.5 84 33 112 12 30 37 34 42 50 14 0.61
SJK25C 25 31 0.6 23 29.5 60 M24*2 94 36 124 12 33.5 42 36 52 57 14 0.81
SJK28C 28 35 0.6 26 32.2 66 M27*2 103 41 136 14 37 46 41 66 69 14 1.2
SJK30C 30 37 0.6 27 34.8 70 M30*2 110 45 145 15 40 50 46 73 77 15 1.4
Series E
SI5C 5 6 0.3 4.5 7 21 M5 30 11 41.5 5 10 13 10 3.6 8.1 13 0.016
SI6C 6 6 0.3 4.5 8 21 M6 30 11 41.5 5 11 13 11 3.6 8.1 13 0.017
SI8C 8 8 0.3 6.5 10 24 M8 36 15 48 5 13 16 13 5.8 12.9 15 0.035
SI10C 10 9 0.3 7.5 13 29 M10 43 15 57.5 6.5 16 19 16 8.6 17.6 12 0.061
SI12C 12 10 0.3 8.5 15 34 M12 50 18 67 7 19 22 18 11 24.5 10 0.096
SI15C 15 12 0.3 10.5 18 40 M14 61 21 81 8 21 26 21 18 36 8 0.16
SI17C 17 14 0.3 11.5 20 46 M16 67 24 90 10 25 29 27 22 45 10 0.23
SI20C 20 16 0.3 13.5 24 53 M20*1.5 77 30 103.5 10 28 34 30 31 60 9 0.32
SI25C 25 20 0.6 18 29 64 M24*2 94 36 126 12 35 42 36 51 83 7 0.62
SI30C 30 22 0.6 20 34 73 M30*2 110 45 146.5 15 42 50 46 65 110 6 0.97
SI35ET-2RS 35 25 0.6 22 39 82 M36*3 125 60 166 15 48 58 55 112 146 6 1.5
SI40ET-2RS 40 28 0.6 24 45 92 M39*3 142 65 188 18 52 65 60 140 180 7 2.1
SI45ET-2RS 45 32 0.6 28 50 102 M42*3 145 65 196 20 58 70 65 180 240 7 2.7
SI50ET-2RS 50 35 0.6 31 55 112 M45*3 160 68 216 20 62 75 70 220 290 6 3.5
SI60ET-2RS 60 44 1.0 39 66 135 M52*3 175 70 242.5 20 70 88 80 345 450 6 5.6
SI70ET-2RS 70 49 1.0 43 77 160 M56*4 200 80 280 20 80 98 85 440 610 6 8.3
SI80ET-2RS 80 55 1.0 48 88 180 M64*4 230 85 320 25 95 110 95 567 750 6 13

1 | 2 | 3 | 4 | 5 | 6 | 7