Industrial Bearings >>Spherical Plain bearings >>Rod Ends
Rod ends
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.

| Bearings number | Dimensions mm | Load ratings KN | α° ≈ |
Weight ≈kg |
|||||||||||||
| d | B | r1S min |
C1 max |
d1 min |
d2 max |
d3 | h | l31 min |
l4 max |
d4 max |
d6 max |
b | Dyamic | Static | |||
| Series E | |||||||||||||||||
| SIR20ES | 20 | 16 | 0.3 | 19 | 24 | 56 | M16*1.5 | 50 | 17 | 78 | 25 | 36 | 17 | 30 | 42 | 9 | 0.37 |
| SIR25ES | 25 | 20 | 0.6 | 23 | 29 | 56 | M16*1.5 | 50 | 17 | 78 | 25 | 36 | 21 | 42 | 48 | 7 | 0.43 |
| SIR30ES | 30 | 22 | 0.6 | 28 | 34 | 64 | M22*1.5 | 60 | 23 | 92 | 32 | 40 | 26 | 62 | 72 | 6 | 0.70 |
| SIR35ES | 35 | 25 | 0.6 | 30 | 39 | 78 | M28*1.5 | 70 | 29 | 109 | 40 | 50 | 28 | 79 | 104 | 6 | 1.1 |
| SIR40ES | 40 | 28 | 0.6 | 35 | 45 | 94 | M35*1.5 | 85 | 36 | 132 | 49 | 60 | 33 | 99 | 173 | 7 | 2.1 |
| SIR50ES | 50 | 35 | 0.6 | 40 | 55 | 116 | M45*1.5 | 105 | 46 | 163 | 61 | 72 | 37 | 156 | 265 | 6 | 3.3 |
| SIR60ES | 60 | 44 | 1.0 | 50 | 66 | 130 | M58*1.5 | 130 | 59 | 195 | 75 | 90 | 46 | 245 | 320 | 6 | 5.5 |
| SIR70ES | 70 | 49 | 1.0 | 55 | 77 | 154 | M65*1.5 | 150 | 66 | 227 | 86 | 100 | 51 | 313 | 440 | 6 | 8.6 |
| SIR80ES | 80 | 55 | 1.0 | 60 | 88 | 176 | M80*2 | 170 | 81 | 258 | 102 | 125 | 55 | 400 | 570 | 6 | 12.0 |
| SIR100ES | 100 | 70 | 1.0 | 70 | 109 | 230 | M110*2 | 235 | 111 | 350 | 138 | 166 | 65 | 607 | 965 | 7 | 28.0 |
| Series EW | |||||||||||||||||
| SIGEW12ES | 12 | 12 | 0.3 | 10.5 | 15.5 | 32 | M12*1.25 | 38 | 17 | 54 | 16 | 32 | 12 | 10 | 15 | 4 | 0.11 |
| SIGEW16ES | 16 | 16 | 0.3 | 13 | 20 | 40 | M14*1.5 | 44 | 19 | 64 | 21 | 40 | 12 | 16 | 24 | 4 | 0.21 |
| SIGEW20ES | 20 | 20 | 0.3 | 17 | 25 | 47 | M16*1.5 | 52 | 23 | 75.5 | 25 | 47 | 14 | 30 | 36 | 4 | 0.40 |
| SIGEW25ES | 25 | 25 | 0.6 | 21 | 30.5 | 58 | M20*1.5 | 65 | 29 | 94 | 30 | 54 | 17 | 48 | 57 | 4 | 0.66 |
| SIGEW32ES | 32 | 32 | 0.6 | 27 | 37 | 70 | M27*2 | 80 | 37 | 115 | 38 | 66 | 22 | 65 | 81 | 4 | 1.2 |
| SIGEW40ES | 40 | 40 | 0.6 | 32 | 46 | 89 | M33*2 | 97 | 46 | 141.5 | 47 | 80 | 26 | 99 | 156 | 4 | 2.1 |
| SIGEW50ES | 50 | 50 | 0.6 | 40 | 57 | 108 | M42*2 | 120 | 57 | 174 | 58 | 96 | 32 | 156 | 250 | 4 | 4.5 |
| SIGEW63ES | 63 | 63 | 1.0 | 52 | 71.5 | 132 | M48*2 | 140 | 64 | 206 | 70 | 114 | 38 | 253 | 343 | 4 | 7.6 |
| SIGEW80ES | 80 | 80 | 1.0 | 66 | 91 | 168 | M63*3 | 180 | 86 | 264 | 90 | 148 | 48 | 400 | 560 | 4 | 14.0 |
| SIGEW100ES | 100 | 100 | 1.0 | 84 | 113 | 210 | M80*3 | 210 | 96 | 315 | 110 | 178 | 62 | 607 | 960 | 4 | 28.0 |
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
|||||||||||
| d | B | r1S min |
C1 | d1 min |
d2 max |
h | l2 min |
d4 max |
d7 | e | Dyamic | Static | |||
| Series E | |||||||||||||||
| SK15ES | 15 | 12 | 0.3 | 10 | 18 | 40 | 31 | 51 | 21 | 4 | 2.5 | 16 | 24 | 8 | 0.12 |
| SK17ES | 17 | 14 | 0.3 | 11 | 20 | 46 | 35 | 58 | 24 | 4 | 2.5 | 21 | 31 | 10 | 0.19 |
| SK20ES | 20 | 16 | 0.3 | 13 | 24 | 53 | 38 | 64.5 | 27.5 | 4 | 2.5 | 30 | 42 | 9 | 0.23 |
| SK25ES | 25 | 20 | 0.6 | 17 | 29 | 64 | 45 | 77 | 33.5 | 4 | 3.0 | 48 | 66 | 7 | 0.43 |
| SK30ES | 30 | 22 | 0.6 | 19 | 34 | 73 | 51 | 87.5 | 40 | 4 | 3.0 | 62 | 87 | 6 | 0.64 |
| SK35ES | 35 | 25 | 0.6 | 21 | 39 | 82 | 61 | 102 | 47 | 4 | 3.0 | 79 | 99 | 6 | 0.96 |
| SK40ES | 40 | 28 | 0.6 | 23 | 45 | 92 | 69 | 115 | 52 | 4 | 4.0 | 99 | 122 | 7 | 1.3 |
| SK45ES | 45 | 32 | 0.6 | 27 | 50 | 102 | 77 | 128 | 58 | 6 | 5.0 | 127 | 160 | 7 | 1.8 |
| SK50ES | 50 | 35 | 0.6 | 30 | 55 | 112 | 88 | 144 | 62 | 6 | 5.0 | 156 | 193 | 6 | 2.5 |
| SK60ES | 60 | 44 | 1.1 | 38 | 66 | 135 | 100 | 167.5 | 70 | 6 | 5.0 | 245 | 294 | 6 | 3.9 |
| SK70ES | 70 | 49 | 1.1 | 42 | 77 | 160 | 115 | 195 | 80 | 6 | 6.0 | 313 | 406 | 6 | 6.6 |
| SK80ES | 80 | 55 | 1.1 | 47 | 88 | 180 | 141 | 231 | 95 | 6 | 6.0 | 400 | 494 | 6 | 8.7 |
| SF20ES | 20 | 16 | 0.3 | 19 | 24 | 53 | 38 | 64.5 | - | - | - | 30 | 55 | 9 | 0.35 |
| SF25ES | 25 | 20 | 0.6 | 23 | 29 | 64 | 45 | 77 | - | - | - | 48 | 58 | 7 | 0.53 |
| SF30ES | 30 | 22 | 0.6 | 28 | 34 | 73 | 51 | 87.5 | - | - | - | 62 | 98 | 6 | 0.87 |
| SF35ES | 35 | 25 | 0.6 | 30 | 39 | 82 | 61 | 102 | - | - | - | 79 | 164 | 6 | 1.5 |
| SF40ES | 40 | 28 | 0.6 | 35 | 45 | 92 | 69 | 115 | - | - | - | 99 | 260 | 7 | 2.4 |
| SF45ES | 45 | 32 | 0.6 | 40 | 50 | 102 | 77 | 128 | - | - | - | 127 | 329 | 7 | 3.4 |
| SF50ES | 50 | 35 | 0.6 | 40 | 55 | 112 | 88 | 144 | - | - | - | 156 | 376 | 6 | 4.4 |
| SF60ES | 60 | 44 | 1.1 | 50 | 66 | 135 | 100 | 167.5 | - | - | - | 245 | 490 | 6 | 7.1 |
| SF70ES | 70 | 49 | 1.1 | 55 | 77 | 160 | 115 | 195 | - | - | - | 313 | 636 | 6 | 10 |
| SF80ES | 80 | 55 | 1.1 | 60 | 88 | 180 | 141 | 231 | - | - | - | 400 | 705 | 6 | 15 |









