Industrial Bearings >>Spherical Plain bearings >>Rod Ends
Rod ends
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.

| Bearings number | Dimensions mm | Load ratings KN | ||||||||||||||
| d | B | r1S min |
C1 max |
d1 min |
d2 max |
d3 | h1 | l3 min |
l4 max |
l5 max |
d4 max |
d5 max |
S | Dyamic | Static | |
| Series ZP | ||||||||||||||||
| SIZP4S | 4.83 | 7.92 | 0.3 | 6.35 | 7.8 | 15.88 | 10-33 | 26.97 | 14.27 | 34.93 | 4.75 | 7.54 | 10.31 | 7.92 | 3.4 | 4.6 |
| SIZP6S | 6.35 | 9.53 | 0.3 | 7.14 | 8.4 | 19.05 | 1/4-28 | 33.32 | 19.05 | 42.85 | 4.75 | 9.15 | 11.91 | 9.53 | 4.5 | 7.7 |
| SIZP7S | 7.94 | 11.10 | 0.3 | 8.74 | 11.4 | 22.23 | 5-16/24 | 34.93 | 19.05 | 46.02 | 4.75 | 10.72 | 12.70 | 11.10 | 6.9 | 8.4 |
| SIZP9S | 9.53 | 12.70 | 0.6 | 10.31 | 13.1 | 25.40 | 3/8-24 | 41.28 | 23.80 | 53.98 | 6.35 | 13.89 | 17.45 | 14.27 | 9.4 | 10 |
| SIZP11S | 11.11 | 14.27 | 0.6 | 11.10 | 14.9 | 28.58 | 7/6-20 | 46.02 | 26.97 | 60.33 | 6.35 | 15.49 | 19.05 | 15.88 | 11 | 13 |
| SIZP12S | 12.70 | 15.88 | 0.6 | 12.70 | 17.7 | 33.23 | 1/2-20 | 53.98 | 30.15 | 70.64 | 6.35 | 18.67 | 22.23 | 19.05 | 15 | 19 |
| SIZP15P | 15.88 | 19.05 | 0.6 | 14.27 | 21.3 | 38.10 | 5/8-18 | 63.50 | 38.10 | 82.55 | 7.92 | 21.84 | 25.40 | 22.23 | 20 | 21 |
| SIZP19S | 19.05 | 22.23 | 0.6 | 17.45 | 24.8 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 7.92 | 25.02 | 28.58 | 25.40 | 29 | 29 |
| SIZP25P | 25.40 | 34.93 | 0.6 | 25.40 | 32.2 | 69.85 | 5/4-12 | 104.78 | 53.98 | 139.70 | 11.10 | 37.72 | 44.45 | 38.10 | 60 | 101 |
| Series ZJ | ||||||||||||||||
| SIZJ4 | 4.83 | 7.92 | 0.3 | 5.94 | 7.8 | 15.88 | 10-32 | 26.97 | 12.70 | 34.93 | 4.75 | 7.54 | 10.31 | 7.92 | 3.6 | 6.8 |
| SIZJ6 | 6.35 | 9.53 | 0.3 | 6.35 | 8.4 | 19.05 | 1/4-58 | 33.32 | 15.88 | 42.85 | 4.75 | 9.15 | 11.91 | 9.53 | 5.4 | 9.6 |
| SIZJ7 | 7.94 | 11.10 | 0.3 | 7.92 | 11.4 | 22.23 | 5/16-24 | 34.93 | 15.88 | 46.02 | 4.75 | 10.72 | 12.70 | 11.10 | 8.5 | 12 |
| SIZJ9 | 9.53 | 12.70 | 0.6 | 9.12 | 13.1 | 25.40 | 3/8-24 | 41.28 | 19.05 | 53.98 | 6.35 | 13.89 | 17.45 | 14.27 | 11 | 15 |
| SIZJ11 | 11.10 | 14.27 | 0.6 | 10.31 | 14.9 | 28.58 | 7/16-20 | 46.02 | 22.23 | 60.33 | 6.35 | 15.49 | 19.05 | 15.88 | 14 | 21 |
| SIZJ12 | 12.70 | 15.88 | 0.6 | 11.50 | 17.7 | 33.32 | 1/2-20 | 53.98 | 25.40 | 70.64 | 6.35 | 18.67 | 22.23 | 19.05 | 18 | 28 |
| SIZJ15 | 15.88 | 19.05 | 0.6 | 12.29 | 21.3 | 38.10 | 5/8-18 | 63.50 | 31.75 | 82.55 | 7.92 | 21.84 | 25.40 | 22.23 | 23 | 29 |
| SIZJ19 | 19.05 | 22.23 | 0.6 | 15.06 | 24.8 | 44.45 | 3/4-16 | 73.03 | 34.93 | 95.25 | 7.92 | 25.02 | 28.58 | 25.40 | 34 | 44 |
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
||||||||||
| d | B | r1S min |
C1 max |
d1 min |
d2 max |
d3 | h | l1 min |
l2 max |
Dyamic | Static | |||
| Series P | ||||||||||||||
| SAZP4S | 4.83 | 7.92 | 0.3 | 6.35 | 7.8 | 15.88 | 10-32 | 31.75 | 19.05 | 39.70 | 3.4 | 3.8 | 10 | 0.013 |
| SAZP6S | 6.35 | 9.53 | 0.3 | 7.14 | 8.4 | 19.05 | 1/4-28 | 39.67 | 25.40 | 49.20 | 4.5 | 6.6 | 13 | 0.022 |
| SAZP7S | 7.94 | 11.10 | 0.3 | 8.74 | 11.4 | 22.23 | 5-16/24 | 47.63 | 31.75 | 58.72 | 6.9 | 8.4 | 210 | 0.037 |
| SAZP9S | 9.53 | 12.70 | 0.6 | 10.31 | 13.1 | 25.40 | 3/8-24 | 49.23 | 31.75 | 61.93 | 9.4 | 10 | 9 | 0.055 |
| SAZP11S | 11.11 | 14.27 | 0.6 | 11.10 | 14.9 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | 11 | 13 | 11 | 0.078 |
| SAZP12S | 12.70 | 15.88 | 0.6 | 12.70 | 17.7 | 33.32 | 1/2-20 | 61.93 | 38.10 | 78.59 | 15 | 19 | 9 | 0.12 |
| SAZP15S | 15.88 | 19.05 | 0.6 | 14.27 | 21.3 | 38.10 | 5/8-18 | 66.68 | 41.28 | 85.73 | 20 | 21 | 11 | 0.18 |
| SAZP19S | 19.05 | 22.23 | 0.6 | 17.45 | 24.8 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 29 | 29 | 10 | 0.29 |
| SAZP25S | 25.40 | 34.93 | 0.6 | 25.40 | 32.2 | 69.85 | 5/4-12 | 104.78 | 53.98 | 139.70 | 60 | 101 | 14 | 1.1 |
| Series ZJ | ||||||||||||||
| SAZJ4 | 4.83 | 7.92 | 0.3 | 5.94 | 7.8 | 15.88 | 10-32 | 31.75 | 19.05 | 39.70 | 3.6 | 3.8 | 10 | 0.014 |
| SAZJ6 | 6.35 | 9.53 | 0.3 | 6.35 | 8.4 | 19.05 | 1/4-28 | 39.67 | 25.40 | 49.20 | 5.4 | 6.6 | 13.5 | 0.018 |
| SAZJ7 | 7.94 | 11.10 | 0.3 | 7.92 | 11.4 | 22.23 | 5-16/24 | 47.63 | 31.75 | 58.72 | 8.5 | 8.4 | 11 | 0.032 |
| SAZJ9 | 9.53 | 12.70 | 0.6 | 9.12 | 13.1 | 25.40 | 3/8-24 | 49.23 | 31.75 | 61.93 | 11 | 10 | 11 | 0.050 |
| SAZJ11 | 11.11 | 14.27 | 0.6 | 10.31 | 14.9 | 28.58 | 7/16-20 | 53.98 | 34.93 | 68.28 | 14 | 13 | 10.5 | 0.068 |
| SAZJ12 | 12.70 | 15.88 | 0.6 | 11.50 | 17.7 | 33.32 | 1/2-20 | 61.93 | 38.10 | 78.59 | 18 | 19 | 10 | 0.11 |
| SAZJ15 | 15.88 | 19.05 | 0.6 | 12.29 | 21.3 | 38.10 | 5/8-18 | 66.68 | 41.28 | 85.73 | 23 | 21 | 13 | 0.16 |
| SAZJ19 | 19.05 | 22.23 | 0.6 | 15.06 | 24.8 | 44.45 | 3/4-16 | 73.03 | 44.45 | 95.25 | 34 | 29 | 12 | 0.26 |









