Industrial Bearings >>Spherical Plain bearings >>Rod Ends
Rod ends
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.
| Bearings number | Dimensions mm | Load ratings KN | α° ≈ |
Weight ≈kg |
||||||||||||||
| d | B | r1S min |
C1 max |
d1 min |
d2 max |
d3 | h1 | l3 min |
l4 max |
l5 max |
d4 max |
d5 max |
S | Dyamic | Static | |||
| Series E | ||||||||||||||||||
| SI5E | 5 | 6 | 0.3 | 4.5 | 7 | 21 | M5 | 30 | 11 | 40.5 | 5 | 10 | 13 | 10 | 3.4 | 8.1 | 13 | 0.016 |
| SI6E | 6 | 6 | 0.3 | 4.5 | 8 | 21 | M6 | 30 | 11 | 40.5 | 5 | 11 | 13 | 11 | 3.4 | 8.1 | 13 | 0.017 |
| SI8E | 8 | 8 | 0.3 | 6.5 | 10 | 24 | M8 | 36 | 15 | 48 | 5 | 13 | 16 | 13 | 5.5 | 12.9 | 15 | 0.035 |
| SI10E | 10 | 9 | 0.3 | 7.5 | 13 | 29 | M10 | 43 | 15 | 57.5 | 6.5 | 16 | 19 | 16 | 8.1 | 17.6 | 12 | 0.061 |
| SI12E | 12 | 10 | 0.3 | 8.5 | 15 | 34 | M12 | 50 | 18 | 67 | 7 | 19 | 22 | 18 | 10 | 24.5 | 10 | 0.096 |
| SI15ES | 15 | 12 | 0.3 | 10.5 | 18 | 40 | M14 | 61 | 21 | 81 | 8 | 21 | 26 | 21 | 16 | 36 | 8 | 0.162 |
| SI17ES | 17 | 14 | 0.3 | 11.5 | 20 | 46 | M16 | 67 | 24 | 90 | 10 | 25 | 29 | 27 | 21 | 45 | 10 | 0.233 |
| SI20ES | 20 | 16 | 0.3 | 13.5 | 24 | 53 | M20*1.5 | 77 | 30 | 103.5 | 10 | 28 | 34 | 30 | 29 | 60 | 9 | 0.324 |
| SI25ES | 25 | 20 | 0.6 | 18 | 29 | 64 | M24*2 | 94 | 36 | 126 | 12 | 35 | 42 | 36 | 48 | 83 | 7 | 0.625 |
| SI30ES | 30 | 22 | 0.6 | 20 | 34 | 73 | M30*2 | 110 | 45 | 146.5 | 15 | 42 | 50 | 46 | 62 | 110 | 6 | 0.976 |
| SI35ES | 35 | 25 | 0.6 | 22 | 39 | 82 | M36*3 | 125 | 60 | 166 | 15 | 48 | 58 | 55 | 79 | 146 | 6 | 1.52 |
| SI40ES | 40 | 28 | 0.6 | 24 | 45 | 92 | M39*3 | 142 | 65 | 188 | 18 | 52 | 65 | 60 | 99 | 180 | 7 | 2.06 |
| SI45ES | 45 | 32 | 0.6 | 28 | 50 | 102 | M42*3 | 145 | 65 | 196 | 20 | 58 | 70 | 65 | 127 | 240 | 7 | 2.72 |
| SI50ES | 50 | 35 | 0.6 | 31 | 55 | 112 | M45*3 | 160 | 68 | 216 | 20 | 62 | 75 | 70 | 156 | 290 | 6 | 3.57 |
| SI60ES | 60 | 44 | 1.0 | 39 | 66 | 135 | M52*3 | 175 | 70 | 242.5 | 20 | 70 | 88 | 80 | 245 | 450 | 6 | 5.63 |
| SI70ES | 70 | 49 | 1.0 | 43 | 77 | 160 | M56*4 | 200 | 80 | 280 | 20 | 80 | 98 | 85 | 313 | 610 | 6 | 8.33 |
| SI80ES | 80 | 55 | 1.0 | 48 | 88 | 180 | M64*4 | 230 | 85 | 320 | 25 | 95 | 110 | 95 | 400 | 750 | 6 | 13.04 |









