TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Spherical Plain bearings >>Radial internal Clearance of Spherical Plain Bearings

Radial internal Clearance of Spherical Plain Bearings

We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.

TBC Bearing Factory mainly produces Automotive bearings,Plain bearings, Self-aglin bearings, Thrust bearings,Truck bearings.Tensioner bearings,Front-wheel bearings, Rear-wheel bearings, Water pump bearings, Industrial bearings...... China Automotive bearings, Industrial bearings manufacuturer Supplier, Factory, Exporter in china

 1.Spherical plain bearing

Series E,EW,EM

d over incl mm - 12 20 35 60 90 140 160 240
12 20 35 60 90 140 160 240 315
C2 min Group C2 max um 8 10 12 15 18 18 18 18 18
32 40 50 60 72 85 100 100 110
Group normal min max um 32 40 50 60 72 85 100 100 110
68 82 100 120 142 165 192 192 210
Group C3 min max um 68 82 100 120 142 165 192 192 214
104 124 150 180 212 245 284 284 318

Series G

d over incl mm - 10 17 30 50 80 120 160 220
10 17 30 50 80 120 160 220 280
C2 min Group C2 max um 8 10 12 15 18 18 18 18 18
32 40 50 60 72 85 100 100 100
Group normal min max um 32 40 50 60 72 85 100 100 110
68 82 100 120 142 165 192 192 210
Group C3 min max um 68 82 100 120 142 165 192 192 214
104 124 150 180 212 245 284 284 318

Series F

d over incl mm - 12 20 35 55 80 120
12 20 35 55 80 120 150
Group normal min max um 32 40 50 60 72 85 100
68 82 100 120 142 165 192

Series Z,WZ

d over incl mm - 15.875 50.8 76.2 152.4 203.2 254
15.875 50.8 76.2 152.4 203.2 254 304.8
Group normal min max um 50 80 100 130 180 200 230
150 180 200 230 300 330 350

Series GZ

d over incl mm - 12.7 44.45 69.85
12.7 44.45 69.85 139.7
Group normal min max um 50 80 100 130
150 180 200 230

2.Rod Ends

Series E,EW

d over incl mm - 12 20 35 60
12 20 35 60 80
Group normal min max um 23 30 37 43 55
68 82 100 120 142

Series P,ZP

d over incl mm -
30
Group normal min max um 0
35

Series ZJ

d over incl mm - 8 14 20 35
8 14 20 35 50
Group normal min max um 10 15 40 50 60
30 60 80 90 110

Home | About Us | Showroom | Test Center | Contact Us | Images | Sitemap

© 2007 Trust Auto Bearing Co.,Ltd.All rights reserved.