TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Ball Bearings>>Deep groove ball bearings

Deep groove ball bearings

1 | 2 | 3 | 4| 5

We supply all kinds of Deep groove ball bearings types such as deep groove ball bearings,angular contact ball bearings,self-aligning ball bearings,miniature ball bearings,ceramic ball bearings.

6000,6200,6300,6400,6700,6800,6900,16000 Series 6000,6200,6300,6800,6900,N,NR,INR Series

 Technical Infomation  Bearing collar and roller material   Bearing vibration noise specification  Bearing clearance   Bearing tolerance  Dustproof  Sealing and lubrication

TBC Bearing Factory mainly produces Automotive bearings,Plain bearings, Self-aglin bearings, Thrust bearings,Truck bearings.Tensioner bearings,Front-wheel bearings, Rear-wheel bearings, Water pump bearings, Industrial bearings...... China Automotive bearings, Industrial bearings manufacuturer Supplier, Factory, Exporter in china

Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil No. Ds dh R
55 72 9 0.3 8.80 8.10 8700 10000 6811 57 70 0.3 0.083
80 13 1 16.0 13.3 8200 9600 6911 60 75 1 0.180
90 11 0.6 18.6 15.3 7700 9000 16011 60 85 0.6 0.258
90 18 1.1 28.3 21.2 7700 9000 6011 62 83 1 0.388
100 21 1.5 43.5 29.2 6400 7600 6211 63.5 91.5 1.5 0.601
120 29 2 71.5 45.0 5800 6800 6311 65 110 2 1.37
140 33 2.1 89.0 54.0 5200 6100 6411 67 128 2 2.29
60 78 10 0.3 11.5 10.6 8000 9400 6812 62 76 0.3 0.106
85 13 1 16.4 14.3 7600 8900 6912 65 80 1 0.193
95 11 0.6 20.0 17.5 7000 8300 16012 65 90 0.6 0.283
95 18 1.1 29.5 23.2 7000 8300 6012 67 88 1 0.414
110 22 1.5 52.5 36.0 6000 7000 6212 68.5 101.5 1.5 0.783
130 31 2.1 82.0 52.0 5400 6300 6312 72 118 2 1.73
150 35 2.1 102 64.5 4800 5700 6412 72 138 2 2.77
65 85 10 0.6 11.6 11.0 7400 8700 6813 69 81 0.6 0.128
90 13 1 17.4 16.1 7000 8200 6913 70 85 1 0.206
100 11 0.6 20.5 18.7 6500 7700 16013 70 95 0.6 0.307
100 18 1.1 30.5 25.2 6500 7700 6013 72 93 1 0.421
120 23 1.5 57.5 40.0 5500 6500 6213 73.5 111.5 1.5 0.990
140 33 2.1 92.5 60.0 4900 5800 6313 77 128 2 2.08
160 37 2.1 111 72.5 4400 5200 6413 77 148 2 3.30
70 90 10 0.6 12.1 11.9 6900 8100 6814 74 86 0.6 0.137
100 16 1 23.7 21.2 6500 7700 6914 75 95 1 0.334
110 13 0.6 24.4 22.6 6100 7100 16014 75 105 0.6 0.441
110 20 1.1 38.0 31.0 6100 7100 6014 77 103 1 0.604
125 24 1.5 62.0 44.0 5100 6000 6214 78.5 116.5 1.5 1.07
150 35 2.1 1.4 68.0 4600 5400 6314 82 138 2 2.52
180 42 3 128 89.5 4100 4800 6414 84 166 2.5 4.83
75 95 10 0.6 12.5 12.9 6400 7600 6815 79 91 0.6 0.145
105 16 1 24.4 22.6 6100 7200 6915 80 100 1 0.353
115 13 0.6 25.0 24.0 5700 6700 16015 80 110 0.6 0.464
115 20 1.1 39.5 33.5 5700 6700 6015 82 108 1 0.649
130 25 1.5 66.0 49.5 4800 5600 6215 83.5 121.5 1.5 1.18
160 37 2.1 113 77.0 4300 5000 6315 87 148 2 30.2
190 45 3 138 99.0 3800 4500 6415 89 176 2.5 5.72
80 100 10 0.6 12.7 13.3 6000 7100 6816 84 96 0.6 0.154
110 16 1 24.9 24.0 5700 6700 6916 85 105 1 0.373
125 14 0.6 25.4 25.1 5300 6200 16016 85 120 0.6 0.597
125 322 1.1 47.5 40.0 5300 6200 6016 87 118 1 0.854
140 26 2 72.5 53.0 4500 5300 6216 90 130 2 1.40
170 39 2.1 123 86.5 4000 4700 6316 92 158 2 3.59
200 48 3 164 125 3600 4200 6416 94 186 2.5 6.76
85 110 13 1 18.7 19.0 5700 6700 6817 90 105 1 0.270
120 18 1.1 32.0 29.6 5400 6300 6917 91.5 113.5 1 0.536
130 14 0.6 25.9 26.2 5000 5900 16017 90 125 0.6 0.626
130 22 1.1 49.5 43.0 5000 5900 6017 92 123 1 0.890
150 28 2 83.5 64.0 4200 5000 6217 95 140 2 1.79
180 41 3 133 97.0 3800 4500 6317 99 166 2.5 4.23
210 52 4 165 128 3400 4000 6417 103 192 3 7.95

1 | 2 | 3 | 4| 5