TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Special Bearings >>conveyor roller bearings

conveyor roller bearings

We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.

TBC Bearing Factory mainly produces Automotive bearings,Plain bearings, Self-aglin bearings, Thrust bearings,Truck bearings.Tensioner bearings,Front-wheel bearings, Rear-wheel bearings, Water pump bearings, Industrial bearings...... China Automotive bearings, Industrial bearings manufacuturer Supplier, Factory, Exporter in china

conveyor roller bearings  conveyor roller bearings  conveyor roller bearings conveyor roller bearings

Dimension(mm)
Bearing No. D d A B L E C
QCG01 28.6 9.65 17.5 31.75 7.9 17.53 20.70
QCG02 28.6 9.65 17.5 31.75 7.9 13.1 17.47
QCG03 28.6 8.1 17.4 31.75 8 16 18.85
QCG04 28.6 9.6 17.5 31 7 14.5 20

Dimension(mm)
Bearing No. D1 D2 d H B T
QDC3134 57.15 54.10 37.33 14.22 12.7 2
QDC3135 63.50 59.44 37.33 14.22 12.7 2
QDC3300 63.50 58.29 38.63 14.8 12.7 2
QDC3425 63.50 57.63 37.33 14.22 12.7 2
QDD1689H 45.59 42.37 9.525H 10.77 13.61 9.25
QDD1698R 45.59 42.37 11.30R 10.77 13.61 9.25
QDD1701H 47.50 43.26 11.11H 10.77 15.59 9.25
QDD1704H 47.50 43.26 9.525H 10.77 13.61 9.25
QDD1709H 47.50 43.26 7.938H 10.77 6.35 9.25
QDD1720H 47.50 43.89 9.525H 10.77 13.61 9.25
QDD1727H 47.50 43.89 11.11H 10.77 15.59 9.25
QDD118H 47.50 44.53 9.525H 10.77 13.61 9.25
QDD124H 47.50 44.53 11.11H 10.77 15.59 9.25
QDD1002H 48.34 45.21 6.25H 10.77 13.61 9.25
QDD1005H 48.34 45.21 11.11H 10.77 13.61 9.25
QDD1008H 48.34 45.21 9.525H 10.77 15.59 9.25
QDD1012R 48.34 45.21 8.13R 10.77 13.61 9.25
QDD1014R 48.34 45.21 11.25R 10.77 13.61 9.25
QDD109H 50.93 47.07 9.525H 12.34 15.59 10.82
QDD114H 50.93 47.07 11.11H 12.34 17.17 10.82
QDD1107H 50.93 47.07 11.11H 12.34 15.59 10.82
QDD1110H 50.93 47.07 9.525H 12.34 17.17 10.82
QDD258R 25.06 23.60 8 14.5 9.50 -
QDD3812R 37.70 35.30 12 15.50 11.50 -
QDD5012R 50.7 47.60 12 18 13 -
QDD6012R 59.30 56.1 12 12.6 15.2 -

Home | About Us | Showroom | Test Center | Contact Us | Images | Sitemap

© 2007 Trust Auto Bearing Co.,Ltd.All rights reserved.