Industrial Bearings >>Ball Bearings>>Bearing tolerance
Bearing tolerance
6000,6200,6300,6400,6700,6800,6900,16000 Series
6000,6200,6300,6800,6900,N,NR,INR Series
Technical Infomation
Bearing collar and roller material
Bearing vibration noise specification
Bearing clearance
Bearing tolerance
Dustproof Sealing and lubrication
Bearing Tolerance
4Grade Toterance inner ring
| d mm |
Dmp | Ds | Vdp | Vdmp | Kia | Sd | Sia | Bs | VBs | ||||||
| Diameter series | |||||||||||||||
| 9 | 0.1.2.3.4 | All | Homal | Correct | |||||||||||
| Over | To | Up | Down | Up | Down | Max | Max | Max | Max | Max | Up | Down | Max | ||
| 0.61) | 2.5 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -250 | 2.5 |
| 2.5 | 10 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -40 | -250 | 2.5 |
| 10 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 2.5 | 3 | 3 | 0 | -80 | -250 | 2.5 |
| 18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 3 | 4 | 4 | 0 | -120 | -250 | 2.5 |
| 30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 4 | 4 | 4 | 0 | -120 | -250 | 3 |
| 50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 4 | 5 | 5 | 0 | -150 | -250 | 4 |
| 80 | 120 | 0 | -8 | 0 | -8 | 8 | 5 | 4 | 5 | 5 | 5 | 0 | -200 | -380 | 4 |
4Grade Toterance outer ring
| d mm |
Dmp | Ds | VDp | VDmp | Kea | Sd Sdl |
Sea | Seal | Cs Cls |
VCs VCls |
||||||
| Diameter series | ||||||||||||||||
| 9 | 0.1.2.3.4 | |||||||||||||||
| Over | To | Up | Down | Up | Down | Max | Max | Max | Max | Max | Max | Up | Down | Max | ||
| 2.51) | 6 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | Same as the Bs of same bearing's inner ring | 2.5 | ||
| 6 | 18 | 0 | -4 | 0 | -4 | 4 | 3 | 2 | 3 | 4 | 5 | 7 | 2.5 | |||
| 18 | 30 | 0 | -5 | 0 | -5 | 5 | 4 | 2.5 | 4 | 4 | 5 | 7 | 2.5 | |||
| 30 | 50 | 0 | -6 | 0 | -6 | 6 | 5 | 3 | 5 | 4 | 5 | 7 | 2.5 | |||
| 50 | 80 | 0 | -7 | 0 | -7 | 7 | 5 | 3.5 | 5 | 4 | 5 | 7 | 3 | |||
| 80 | 120 | 0 | -8 | 0 | -8 | 8 | 6 | 4 | 6 | 5 | 6 | 8 | 4 | |||
| 120 | 150 | 0 | -9 | 0 | -9 | 9 | 7 | 5 | 7 | 5 | 7 | 10 | 5 | |||
| 150 | 180 | 0 | -10 | 0 | -10 | 10 | 8 | 5 | 8 | 5 | 8 | 11 | 5 | |||
2Grade Toterance inner ring
| d mm |
Dmp | Ds | Vdp | Vdmp | Kia | Sd | Sia | Bs | VBs | |||||
| All | Homal | Correct | ||||||||||||
| Over | To | Up | Down | Up | Down | Max | Max | Max | Max | Max | Up | Down | Max | |
| 0.61) | 2.5 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | -40 | -250 | 1.5 |
| 2.5 | 10 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | -40 | -250 | 1.5 |
| 10 | 18 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0 | -80 | -250 | 1.5 |
| 18 | 30 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 0 | -120 | -250 | 1.5 |
| 30 | 50 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 0 | -120 | -250 | 1.5 |
| 50 | 80 | 0 | -4 | 0 | -4 | 4 | 2 | 2.5 | 1.5 | 2.5 | 0 | -150 | -250 | 1.5 |
| 80 | 120 | 0 | -5 | 0 | -5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | -200 | -380 | 2.5 |
2Grade Toterance outer ring
| d mm |
Dmp | Ds | VDp | VDmp | Kea | Sd Sdl |
Sea | Seal | Cs Cls |
VCs VCls |
||||||
| Over | To | Up | Down | Up | Down | Max | Max | Max | Max | Max | Max | Up | Down | Max | ||
| 2.51) | 6 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | Same as the Bs of same bearing's inner ring | 1.5 | |||
| 6 | 18 | 0 | -2.5 | 0 | -2.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | ||||
| 18 | 30 | 0 | -4 | 0 | -4 | 4 | 2 | 2.5 | 1.5 | 2.5 | 4 | 1.5 | ||||
| 30 | 50 | 0 | -4 | 0 | -4 | 4 | 2 | 2.5 | 1.5 | 2.5 | 4 | 1.5 | ||||
| 50 | 80 | 0 | -4 | 0 | -4 | 4 | 2 | 4 | 1.5 | 4 | 6 | 1.5 | ||||
| 80 | 120 | 0 | -5 | 0 | -5 | 5 | 2.5 | 5 | 2.5 | 5 | 7 | 2.5 | ||||
| 120 | 150 | 0 | -5 | 0 | -5 | 5 | 2.5 | 5 | 2.5 | 5 | 7 | 2.5 | ||||
| 150 | 180 | 0 | -7 | 0 | -7 | 7 | 3.5 | 5 | 2.5 | 5 | 7 | 2.5 | ||||









