Industrial Bearings >>Ball Bearings>>Bearing tolerance
Bearing tolerance
6000,6200,6300,6400,6700,6800,6900,16000 Series
6000,6200,6300,6800,6900,N,NR,INR Series
Technical Infomation
Bearing collar and roller material
Bearing vibration noise specification
Bearing clearance
Bearing tolerance
Dustproof Sealing and lubrication
Bearing Tolerance
0 Grade Toterance inner ring
| d mm |
dmp | Vdp | Vdmp | Kia | Bs | VBs | ||||||
| Diameter series | ||||||||||||
| 9 | 0.1 | 2.3.4 | All | Nomal | Correct | |||||||
| Max | Up | Down | ||||||||||
| Over | To | Up | Down | |||||||||
| 0.61) | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | - | 12 |
| 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 15 |
| 10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | -250 | 20 |
| 18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | -250 | 20 |
| 30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | -250 | 20 |
| 50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | -380 | 25 |
| 80 | 120 | 0 | -20 | 25 | 25 | 15 | 15 | 25 | 0 | -200 | -380 | 25 |
0Grade Toterance outer ring
| D mm |
Dmp | VDp | VDmp | Kea | Ce C1s |
VC1 VC1s |
||||||
| Open | Shield | |||||||||||
| Diameter series | ||||||||||||
| 9 | 0.1 | 2.3.4 | 2.3.4 | |||||||||
| Over | To | Up | Down | Max | Max | Max | Up | Down | Max | |||
| 2.51) | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Same as the Bs and VBs of same bearing's inne ring | ||
| 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
| 18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | |||
| 30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
| 50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
| 120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | |||
| 150 | 180 | 0 | -25 | 31 | 31 | 19 | 38 | 19 | 45 | |||
6Grade Toterance inner ring
| d mm |
Dmp | Vdp | Vdmp | Kia | Bs | VBs | ||||||
| Diameter series | ||||||||||||
| 9 | 0.1 | 2.3.4 | All | Nomal | Correct | |||||||
| Over | To | Up | Down | Max | Max | Max | Up | Down | Max | |||
| 0.61) | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | - | 12 |
| 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | -250 | 15 |
| 10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | -250 | 20 |
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | -250 | 20 |
| 30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | -250 | 20 |
| 50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | -380 | 25 |
| 80 | 120 | 0 | -15 | 19 | 19 | 11 | 11 | 13 | 0 | -200 | -380 | 25 |
6Grade Toterance outer ring
| D mm |
Dmp | VDp | VDmp | Kea | Ce C1s |
VC1 VC1a |
||||||
| Open | Shield | |||||||||||
| Diameter series | ||||||||||||
| 9 | 0.1 | 2.3.4 | 2.3.4 | |||||||||
| Over | To | Up | Down | Max | Max | Max | Up | Down | Max | |||
| 2.51) | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Same as the Bs and VBs of same bearing's inne ring | ||
| 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
| 18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
| 30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
| 50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
| 80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
| 120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 | |||
| 150 | 180 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 23 | |||
5Grade Toterance inner ring
| d mm |
Dmp | Vdp | Vdmp | Kia | Sd | Sia | Bs | VBs | |||||
| Diameter series | |||||||||||||
| 9 | 0.1.2.3.4 | All | Homal | Correct | |||||||||
| Over | To | Up | Down | Max | Max | Max | Max | Max | Up | Down | Max | ||
| 0.61) | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
| 2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | -250 | 5 |
| 10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | -250 | 5 |
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | -250 | 5 |
| 30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | -250 | 5 |
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | -250 | 6 |
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 6 | 9 | 9 | 0 | -200 | -380 | 7 |
5Grade Toterance outer ring
| d mm |
Dmp | VDp | VDmp | Kea | Sd Sdl |
Sea | Seal | Cs Cls |
VBs | |||||
| Diameter series | ||||||||||||||
| 9 | 0.1.2.3.4 | |||||||||||||
| Over | To | Up | Down | Max | Max | Max | Max | Max | Max | Up | Down | Max | ||
| 2.51) | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 11 | Same as the Bs of same bearing's inner ring | 5 | ||
| 6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | 11 | 5 | |||
| 18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | 11 | 5 | |||
| 30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | 11 | 5 | |||
| 50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | 14 | 6 | |||
| 80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | 16 | 8 | |||
| 120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | 18 | 8 | |||
| 150 | 180 | 0 | -13 | 13 | 10 | 7 | 13 | 10 | 14 | 20 | 8 | |||









