TBC auto bearings automotive bearings
industrial bearings

MSN Online Status Indicator 24 Hours Online
manufacturer of automotive bearings

Industrial Bearings >>Ball Bearings

Ball Bearings

1 | 2 | 3 | 4

We supply all kinds of ball bearings types such as deep groove ball bearings,angular contact ball bearings,self-aligning ball bearings,miniature ball bearings,ceramic ball bearings.

6000,6200,6300,6400,6700,6800,6900,16000 Series 6000,6200,6300,6800,6900,N,NR,INR Series

 Technical Infomation  Bearing collar and roller material   Bearing vibration noise specification  Bearing clearance   Bearing tolerance  Dustproof  Sealing and lubrication

Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil No. Ds dh R
28 52 12 0.6 12.5 7.40 14000 16000 60/28 33 47 0.6 0.098
58 16 1 17.9 9.75 12000 14000 62/28 34 52 1 0.171
68 18 1.1 26.7 14.0 11000 13000 63/28 35 61 1 0.284
30 37 4 0.2 2.05 1.78 17000 20000 6706 31.6 35.4 0.2 0.008
42 7 0.3 4.70 3.65 15000 18000 6806 32 40 0.3 0.026
47 9 0.3 7.25 5.00 14000 17000 6906 32 45 0.3 0.048
55 9 0.3 11.2 7.35 13000 15000 1606 32.5 52.5 0.3 0.091
55 13 1 13.2 8.30 13000 15000 6006 36 49 1 0.116
62 16 1 19.5 11.3 11000 13000 6206 36 56 1 0.199
72 19 1.1 26.7 15.0 10000 12000 6306

37

65 1 0.360
90 23 1.5 43.5 23.9 8800 10000 6406 38.5 81.5 1.5 0.735
32 58 13 1 15.1 9.15 12000 15000 60/32A 38 52 1 0.129
65 17 1 20.7 11.6 11000 12000 62/32 38 59 1 0.226
75 20 1.1 29.8 16.9 9500 11000 63/32 39 68 1 0.382
35 47 7 0.3 4.90 4.05 13000 16000 6807 37 45 0.3 0.029
55 10 0.6 11.2 7.45 12000 15000 6907A 39 51 0.6 0.074
62 9 0.3 11.7 8.20 12000 14000 16007 37.5 59.5 0.3 0.110
62 14 1 16.0 10.3 12000 14000 6007 41 56 1 0.155
72 17 1.1 25.7 15.3 9800 11000 6207 42 65 1 0.288
80 21 1.5 33.5 19.1 8800 10000 6307 43.5 71.5 1.5 0.457
100 25 1.5 55.0 31.0 7800 9100 6407 43.5 91.5 1.5 0.952
40 52 7 0.3 5.10 4.40 12000 14000 6808 42 50 0.3 0.033
62 12 0.6 14.6 10.2 11000 13000 6908A 44 58 0.6 0.110
68 9 0.6 12.6 9.65 10000 12000 16008 42.5 65.5 0.3 0.125
68 15 1 16.8 11.5 10000 12000 6008 46 62 1 0.190
80 18 1.1 29.1 17.8 8700 10000 6208 47 73 1 0.366
90 23 1.5 40.5 24.0 7800 9200 6308 48.5 81.5 1.5 0.630
110 27 2 63.5 36.5 7000 8200 6408 50 100 2 1.23
45 58 7 0.3 6.40 5.65 11000 12000 6809A 47 56 0.3 0.040
68 12 0.6 15.1 11.2 9800 12000 6909A 49 64 0.6 0.128
75 10 0.6 12.9 10.5 9200 11000 16009 50 70 0.6

0.171

75 16 1 21.0 15.1 9200 11000 6009 51 69 1 0.237
85 19 1.1 32.5 20.4 7800 9200 6209 52 78 1 0.398
100 25 1.5 53.0 32.0 7000 8200 6309 53.5 91.5 1.5 0.814
120 29 2 77.0 45.0 6300 7400 6409 55 110 2 1.53
65 7 0.3 6.60 6.10 9600 11000 6810 52 63 0.3 0.052
50 72 12 0.6 15.6 12.2 8900 11000 6910B 54 68 0.6 0.132
80 10 0.6 13.2 11.3 8400 9800 16010 55 75 0.6 0.180
80 16 1 21.8 16.6 8400 9800 6010 56 74 1 0.261
90 20 1.1 35.0 23.2 7100 8300 6210 57 83 1 0.454
110 27 2 62.0 38.5 6400 7500 6310 60 100 2 1.07
130 31 2.1 83.0 49.5 5700 6700 6410 62 118 2 1.88

1 | 2 | 3 | 4