Industrial Bearings >>Angular Contact Spherical Plain Bearings
Angular Contact Spherical Plain Bearings
We supply all kinds of Spherical Plain bearings types such as Radial Spherical Plain,Angular Contact Spherical Plain Bearings,Spherical Plain Thrust Bearings,Rod Ends,Ball Joint,Tolerances for Spherical Plain Bearings,Radial internal Clearance of Spherical Plain Bearings.
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
||||||||
| d | D | B | C | T | d1 min |
S | rS min |
Dyamic | Static | |||
| Series Z | ||||||||||||
| GACZ12S | 12.7 | 22.225 | 6.86 | 4.83 | 7.62 | 18.26 | 1.3 | 0.3 | 6 | 31 | 7 | 0.013 |
| GACZ15S | 15.875 | 26.988 | 8.64 | 6.35 | 9.40 | 22.83 | 1.48 | 0.3 | 10 | 54 | 6 | 0.025 |
| GACZ19S | 19.05 | 31.75 | 10.41 | 7.87 | 11.18 | 27.43 | 1.79 | 0.3 | 16 | 83 | 6 | 0.038 |
| GACZ22S | 22.225 | 36.512 | 12.19 | 9.65 | 13.21 | 31.95 | 2.02 | 0.6 | 23 | 117 | 5.5 | 0.049 |
| GACZ25S | 25.4 | 41.275 | 13.97 | 11.18 | 15.24 | 36.50 | 2.54 | 0.6 | 30 | 154 | 6 | 0.085 |
| GACZ31S | 31.75 | 50.8 | 17.78 | 13.97 | 18.80 | 45.59 | 3.36 | 0.6 | 50 | 251 | 6 | 0.159 |
| GACZ34S | 34.925 | 55.562 | 19.56 | 15.24 | 21.34 | 49.20 | 3.69 | 1.0 | 56 | 282 | 4 | 0.213 |
| GACZ38S | 38.1 | 61.912 | 21.34 | 16.76 | 23.11 | 54.74 | 3.93 | 1.0 | 70 | 349 | 5.5 | 0.301 |
| GACZ44S | 44.45 | 71.438 | 24.89 | 20.07 | 27.18 | 63.88 | 4.72 | 1.0 | 99 | 499 | 6 | 0.458 |
| GACZ50S | 50.8 | 80.962 | 28.70 | 23.37 | 31.24 | 73.02 | 5.51 | 1.0 | 133 | 669 | 5.5 | 0.671 |
| GACZ57S | 57.18 | 90.488 | 32.26 | 26.67 | 35.31 | 82.17 | 6.18 | 1.1 | 170 | 854 | 5.5 | 0.948 |
| GACZ63S | 63.5 | 100.013 | 36.07 | 29.97 | 39.12 | 91.19 | 6.79 | 1.1 | 216 | 1080 | 5 | 1.13 |
| GACZ69S | 69.85 | 111.125 | 39.62 | 32.38 | 43.18 | 100.33 | 7.46 | 1.1 | 254 | 1270 | 5 | 1.75 |
| GACZ76S | 76.2 | 120.65 | 43.43 | 35.69 | 47.24 | 109.52 | 8.17 | 1.1 | 307 | 1536 | 5 | 2.28 |
| GACZ82S | 82.55 | 130.175 | 47.24 | 39.24 | 51.56 | 118.74 | 9.04 | 1.5 | 364 | 1820 | 5 | 2.89 |
| GACZ88S | 88.9 | 139.7 | 50.80 | 42.54 | 55.37 | 128.02 | 9.51 | 1.5 | 427 | 2130 | 5 | 3.57 |
| GACZ95S | 95.25 | 149.225 | 54.61 | 45.85 | 59.44 | 136.91 | 10.1 | 1.5 | 494 | 2470 | 4.5 | 4.35 |
| GACZ101S | 101.6 | 158.75 | 58.42 | 49.15 | 63.50 | 146.05 | 10.4 | 1.5 | 566 | 2830 | 4.5 | 5.26 |
| GACZ114S | 114.3 | 177.8 | 65.79 | 55.75 | 71.12 | 164.46 | 12.4 | 2.0 | 729 | 3640 | 4.5 | 7.76 |
| GACZ127S | 127 | 196.85 | 73.15 | 62.36 | 79.50 | 182.63 | 13.9 | 2.0 | 900 | 4500 | 4.5 | 11.07 |
| GACZ152S | 152.4 | 222.25 | 78.74 | 66.42 | 85.72 | 207.16 | 16.1 | 2.0 | 1080 | 5400 | 4.5 | 13.37 |
| Bearings number | Dimensions mm | Load ratings KN | a° ~ |
Weight ~kg |
||||||||
| d | D | B | C | T | d1 min |
S | rS min |
Dyamic | Static | |||
| Normal series | ||||||||||||
| GAC25T | 25 | 47 | 15 | 14 | 15 | 42 | 0.6 | 1.0 | 75 | 149 | 3.5 | 0.148 |
| GAC30T | 30 | 55 | 17 | 15 | 17 | 49.5 | 1.3 | 1.0 | 95 | 188 | 3 | 0.208 |
| GAC35T | 35 | 62 | 18 | 16 | 18 | 55.5 | 2.1 | 1.0 | 117 | 234 | 3 | 0.268 |
| GAC40T | 40 | 68 | 19 | 17 | 19 | 62 | 2.8 | 1.0 | 139 | 277 | 3 | 0.327 |
| GAC45T | 45 | 75 | 20 | 18 | 20 | 68.5 | 3.5 | 1.0 | 162 | 324 | 3 | 0.416 |
| GAC50T | 50 | 80 | 20 | 19 | 20 | 74 | 4.3 | 1.0 | 185 | 370 | 3 | 0.455 |
| GAC55T | 55 | 90 | 23 | 20 | 23 | 82 | 5.0 | 1.1 | 216 | 432 | 3 | 0.645 |
| GAC60T | 60 | 95 | 23 | 21 | 23 | 88.5 | 5.7 | 1.1 | 245 | 489 | 3 | 0.714 |
| GAC65T | 65 | 100 | 23 | 22 | 23 | 93.5 | 6.5 | 1.1 | 271 | 542 | 2.5 | 0.759 |
| GAC70T | 70 | 110 | 25 | 23 | 25 | 102 | 7.2 | 1.1 | 309 | 618 | 2.5 | 1.04 |
| GAC75T | 75 | 115 | 25 | 24 | 25 | 107 | 7.9 | 1.1 | 339 | 676 | 2.5 | 1.12 |
| GAC80T | 80 | 125 | 29 | 25.5 | 29 | 115 | 8.6 | 1.1 | 387 | 772 | 2.5 | 1.54 |
| GAC85T | 85 | 130 | 29 | 26.5 | 29 | 122 | 9.4 | 1.1 | 426 | 851 | 2.5 | 1.61 |
| GAC90T | 90 | 140 | 32 | 28 | 32 | 128.5 | 10.1 | 1.5 | 474 | 948 | 2.5 | 2.09 |
| GAC95T | 95 | 145 | 32 | 29.5 | 32 | 135 | 10.8 | 1.5 | 525 | 1049 | 2.5 | 2.22 |
| GAC100T | 100 | 150 | 32 | 31 | 32 | 141 | 11.6 | 1.5 | 577 | 1151 | 2 | 2.34 |
| GAC105T | 105 | 160 | 35 | 32.5 | 35 | 148 | 12.3 | 2.0 | 634 | 1267 | 2 | 2.93 |
| GAC110T | 110 | 170 | 38 | 34 | 38 | 155 | 13 | 2.0 | 695 | 1380 | 2 | 3.68 |
| GAC120T | 120 | 180 | 38 | 37 | 38 | 168 | 14.5 | 2.0 | 820 | 1630 | 2 | 3.97 |
| GAC130T | 130 | 200 | 45 | 43 | 45 | 188 | 18 | 2.5 | 1060 | 2130 | 1 | 5.92 |
| GAC140T | 140 | 210 | 45 | 43 | 45 | 198 | 19 | 2.5 | 1120 | 2240 | 1 | 6.33 |
| GAC150T | 150 | 225 | 48 | 46 | 48 | 211 | 20 | 3.0 | 1280 | 2550 | 1 | 8.01 |
| GAC160T | 160 | 240 | 51 | 49 | 51 | 225 | 20 | 3.0 | 1445 | 2900 | 1 | 9.42 |
| GAC170T | 170 | 260 | 57 | 55 | 57 | 246 | 21 | 3.0 | 1780 | 3560 | 1 | 12.3 |
| GAC180T | 180 | 280 | 64 | 61 | 64 | 260 | 21 | 3.0 | 2090 | 4170 | 1 | 17.4 |
| GAC190T | 190 | 290 | 64 | 62 | 64 | 275 | 26 | 3.0 | 2250 | 4490 | 1.5 | 18.2 |
| GAC200T | 200 | 310 | 70 | 66 | 70 | 290 | 26 | 3.0 | 2520 | 5040 | 1 | 22.5 |









